
At HTC, we are retiring the phrase “What can your mobile do?” We now ask “What do you want it to do?” The Android™ powered HTC Dream surpasses all conventional ideas about what a phone can be.
Point and Search |
| Android Market Make the HTC Dream your dream with instant access to Android Market. The market is constantly updated with exciting new applications. Download and install your favorite software, music or games with just a tap of a button. The fully customizable home screen lets you put all the tools and gadgets at your fingertips. |
| Core Essentials Dazzle your friends with the large sensationally crisp 3.2” display. The touch-sensitive screen navigation is finger friendly and super intuitive. Slide the screen out of the way to expose the full five-row QWERTY keyboard. There is plenty of room between the raised keys to comfortably write emails, messages or even chat. |
Google, Gmail, Google Talk, Android and Android Market are trademarks of Google, Inc.
* Some Google services may not be available in all parts of the world.
Specification
| Processor | Qualcomm® MSM7201A™, 528 MHz | ||||
| Operating System | Android™ | ||||
| Memory |
| ||||
| Dimensions (LxWxT) | 117.7 mm x 55.7 mm x 17.1 mm (4.60 in x 2.16 in x 0.62 in) | ||||
| Weight | 158 grams (5.60 ounces) with battery | ||||
| Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution | ||||
| Network | HSPA/WCDMA:
(Band frequency, HSUPA availability, and data speed are operator dependent.) | ||||
| Device Control | Trackball with Enter button | ||||
| Keyboard | Slide-out 5-row QWERTY keyboard | ||||
| GPS | GPS navigation capability | ||||
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate Wi-Fi®: IEEE 802.11b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) | ||||
| Camera | 3.2 megapixel color camera with auto focus | ||||
| Audio | Built-in microphone and speaker Ring tone formats:
| ||||
| Battery | Rechargeable Lithium-ion battery Capacity: 1150 mAh Talk time:
| ||||
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A | ||||
| Special Features | Digital Compass, Motion Sensor (3rd party software is needed) |
Note: Specifications are subject to change without prior notice.
Google, Android, Android Market, Gmail, Google Talk, Google Calendar and Google Search are trademarks of Google Inc.
No comments:
Post a Comment